Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Broken Arrow, OK | 74011 | $12.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Broken Arrow, OK | 74012 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Broken Arrow, OK | 74013 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74101 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74102 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74103 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74104 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74105 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74110 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74112 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74114 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74115 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74116 | $12.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74117 | $14.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74119 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74120 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74121 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74128 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74129 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74133 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74135 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74136 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74137 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74141 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74145 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74146 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74147 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74148 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74149 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74150 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74152 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74153 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74155 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74156 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74157 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74158 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74159 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74169 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74171 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74172 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74182 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74183 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74184 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74186 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74187 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74189 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74192 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74193 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Tulsa, OK | 74194 | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$14.95
International Service
Handling fee for international orders
$22.00